Skip to contentVilla Property Prices in Colombo Sri Lanka
Location | Bedrooms | Rate | Source |
Colombo 3 | 3 bedrooms | Per month – USD 1,456 | View |
Colombo 3 | 3 bedrooms | Per month – USD 1,820 | View |
Colombo 5 | 4 bedrooms | Per month – USD 1,170 | View |
Colombo 5 | 2 bedrooms | Per month – USD 338 | View |
Colombo 6 | 2 bedrooms | Per month – USD 364 | View |
Colombo 6 | 5 bedrooms | Per month – USD 832 | View |
Colombo 8 | 4 bedrooms | Per month – USD 1,170 | View |
Colombo 8 | 5 bedrooms | Per month – USD 1,300 | View |
Mount Lavinia | 1 bedrooms | Per month – USD 223.6 | View |
Mount Lavinia | 4 bedrooms | Per month – USD 962 | View |
Mount Lavinia | 3 bedrooms | Per month – USD 390 | View |
Villa Property Prices in South Coast Sri Lanka
Location | Bedrooms | Rate | Source |
Bentota | 3 bedrooms | Per month – USD 416 | View |
Hikkaduwa | 4 bedrooms | Per month – USD 182 | View |
Hikkaduwa | 3 bedrooms | Per month – USD 130 | View |
Hikkaduwa | 3 bedrooms | Per month – USD 234 | View |
Galle | 2 bedrooms | Per month – USD 520 | View |
Galle | 2 bedrooms | Per month – USD 130 | View |
Galle | 5 bedrooms | Per month – USD 416 | View |
Unawatuna | 2 bedrooms | Per month – USD 130 | View |
Ahangama | 5 bedrooms | Per month – USD 416 | View |